Sabrient Global Balanced Growth Index
The Sabrient Global Balanced Growth Index (SBRGBG) is designed balance strong long-term capital appreciation potential and current income, with a bias towards capital appreciation. The Index targets roughly an 80/20 balance between growth and income-oriented ETFs, with a growth bias.

(This index is available for sector-specific and cap-specific licensing.)
| Current Holdings | |
|---|---|
| ETF | % |
| Claymore Gold ETF | 2.00% |
| Claymore Gold Bullion ETF Non-hedged | 2.00% |
| Claymore Broad Commodity ETF | 3.00% |
| Claymore BRIC ETF | 4.00% |
| Claymore Broad Emerging Markets ETF | 4.00% |
| Claymore International Fundamental Index ETF | 17.00% |
| Claymore Canadian Fundamental Index ETF | 17.00% |
| Claymore US Fundamental Index ETF Canada | 19.00% |
| Claymore Advantaged U.S. High Yield Bond ETF | 1.00% |
| Claymore Short Duration High Income ETF | 1.00% |
| Claymore 1-5 Yr Laddered Corporate Bond ETF | 1.50% |
| Claymore 1-5 Yr Laddered Government Bond ETF | 7.50% |
| iShares CDN Scotia Capital Real Return Bond Index Fund | 4.00% |
| Claymore S&P/TSX CDN Preferred Share ETF | 2.00% |
| Claymore Global Real Estate ETF | 6.38% |
| iShares CDN S&P/TSX Capped REIT Index Fund | 2.13% |
| Claymore Global Infrastructure ETF | 2.00% |
| Claymore Global Agriculture ETF | 2.50% |
| Claymore S&P Global Water ETF | 2.00% |
| Total | 100.00% |

