Performance: Sabrient/First Trust UITs

First Trust Portfolios, LLC markets and manages UITs (Unit Investment Trusts) based on strategies created by Sabrient. Below are the current Sabrient.First Trust UITs. Click the UIT name to go to the First Trust performance page for that UIT.

Name of UIT Portfolio Ticker Inception Date Termination Date
Baker's Dozen, March 2018 FTCZBX 3-20-2018 4-22-2019
Baker's Dozen, February 2018 FYDZBX 2-20-2018 3-20-2019
Baker's Dozen, January 2018 FCVZLX 1/19/2018 2-20-2019
Baker's Dozen, December 2017 FDRGMX 12-20-2017 1-22-2019
Baker's Dozen, November 2017 FPRKTX 11-20-2017 12-20-2018
Baker's Dozen, October 2017 FRMUAX 10-20-2017 11-20-2018
Baker's Dozen, September 2017 FZPLSX 9-20-2017 10-22-2018
Baker's Dozen, August 2017 FLKRAX 8-20-2017 9-20-2018
Baker's Dozen, July 2017 FRHBPX 7-20-2017 8-20-2018
Baker's Dozen, June 2017 FDTMPX 6-20-2017 7-20-2018
Baker's Dozen, May 2017 FYCZGX 5-19-2017 6-20-2018
Baker's Dozen, April 2017 FKSBNX 4-20-2017 5-19-2018
Defensive Equity, 15 (Primary) FZOMBX 3-9-2018 6-20-2019
Defensive Equity, 14 FJLZRX 12-6-2017 3-6-2019
Defensive Equity, 13 FGWEJX 9-8-2017 12-10-2018
Defensive Equity, 12 FSGIPX 6-12-2017 9-12-2018
Defensive Equity, 11 FSEORX 3-8-2-17 6-8-2018
Dividend, 22 (Primary) FRNUTX 2-2-2018 2-3-2020
Dividend, 21 FSNTVX 11-8-2017 11-8-2019
Dividend, 20 FSGIBX 8-14-2017 8-14-2019
Dividend, 19 FKEGYX 6-14-2017 6-15-2019
Dividend, 18 FGHUSX 5-17-2017 5-27-2019
Dividend, 17 FKEWLX 2-17-2017 2-19-2019
Dividend, 16 FJETBX 11-21-2016 11-21-2018
Dividend, 15 FPAUHX 8-31-2016 8-31-2018
Dividend, 14 FGIEDX 6-3-2016 6-4-2018
Forward Looking Value, 5 FQKSZX 6--26-2017 10-1-2018
Rising Rate, 7 FEHARX 2-21-2018 2-21-2020
Rising Rate, 6 FQJZMX 8-25-2017 8-26-2019
Rising Rate, 5 FARNUX 6-9-2017 6-10-2019
Small Cap Growth, 18 (Primary) FCRDLX 4-4-2018 7-5-2019
Small Cap Growth, 17 FMLLYX 1-10-2018 4-10-2019
Small Cap Growth, 16 FPNAFX 10-3-2017 1-14-2019
Small Cap Growth, 15 FOTYGX 7-17-2017 10-17-2018
Small Cap Growth, 14 FJHCLX 4-12-2017 7-12-2018
Small Cap Growth, 13 FHETLX 1-13-2017 4-13-2018